Market watch
Today's File Rates
Indicative market rates across the DHA phases we cover. Rates move daily — call us for a live quote on any specific file or plot.
DHA Lahore – Phase 10
| Size | Rate (PKR) | Trend |
|---|---|---|
| 4 Marla Commercial | 1.44 Cr / 14,350,000 | Allocation |
| 4 Marla Commercial | 1.52 Cr / 15,200,000 | Affidavit |
| 8 Marla Commercial | 3.6 Cr / 36,000,000 | Affidavit |
| 1 Kanal Residential | 95 Lac / 9,500,000 | Affidavit |
| 1 Kanal Residential | 88.5 Lac / 8,850,000 | Allocation |
| 10 Marla Residential | 48 Lac / 4,800,000 | Allocation |
| 10 Marla Residential | 50 Lac / 5,000,000 | Affidavit |
| 2 Kanal Residential | 2.42 Cr / 24,200,000 | Affidavit |
| 2 Kanal Residential | 2.36 Cr / 23,600,000 | Allocation |
| 5 Marla Residential | 29 Lac / 2,900,000 | Affidavit |
| 5 Marla Residential | 27.5 Lac / 2,750,000 | Allocation |
| 8 Marla Residential | 40 Lac / 4,000,000 | Affidavit |
| 8 Marla Residential | 36 Lac / 3,600,000 | Allocation |
DHA Quetta
| Size | Rate (PKR) | Trend |
|---|---|---|
| 1 Kanal Residential | 20 Lac / 2,000,000 | 2nd Ballot |
| 1 Kanal Residential | 20.25 Lac / 2,025,000 | Barcode |
| 10 Marla Residential | 11.5 Lac / 1,150,000 | Barcode |
| 5 Marla Residential | 8.35 Lac / 835,000 | Barcode |
DHA Lahore – Phase 13
| Size | Rate (PKR) | Trend |
|---|---|---|
| 1 Kanal Residential | 57 Lac / 5,700,000 | Allocation |
| 10 Marla Residential | 29.5 Lac / 2,950,000 | Allocation |
| 5 Marla Residential | 19.25 Lac / 1,925,000 | Allocation |
Rates above are indicative and change with the market. For a confirmed quote on a specific block or file, message our dealing team directly.
Get Live Rates on WhatsApp